“ 3 THINGS TO KNOW ABOUT FOAM ”
DENSITY (kg/cu.m) is a measure of how much substance as opposed to air is in the foam. It is not related to hardness or softness. It is an indication of the durability of the foam. The higher the density the more use it can handle.
HARDNESS (N) or SOFTNESS is not related to density, it is a measure of how much force is needed to depress the foam. It is altered by changing the mix of chemicals in the foam. As examples, memory foam has a high density but it is extremely soft, standard packing foam is low density and hard.
FATIGUE. This classification is based on British Standard BS3379 and is obtained by pounding sample pieces of foam under test and measuring the loss of hardness and thickness.
Fatigue Class | Type of Class | Recommended Application (these are the minimum, use the highest that you can afford) |
| X | Extremely Severe | Very heavy use in contract and quality domestic seating. |
| V | Very Severe | Contract and quality domestic seating. |
| S | Severe | Domestic seating. Contract furniture backs and armrests. Foam mattress cores. |
| A | Average | Domestic furniture backs. Scatter cushions. Headboards. |
FOAM STOCKED BY CUFOAM
FOAM | DENSITY | HARDNESS | FATIGUE |
| Sorted by Density |
| RECON 6LB | 96 | Estimate 220 | Estimate X |
| REFLEX 650S | 65-68 | 135-170 | X |
| REFLEX 500 | 50-52 | 120-155 | X |
| CMHR50 | 48-52 | 195-235 | V |
| REFLEX 400 | 40-42 | 90-120 | V |
| KCME38 | 37-42 | 145-190 | S |
| REFLEX 18/50 | 18 | 50 | A |
| V21 | 18-22 | 86-110 | A |
| | | | |
| Sorted by Hardness |
| CMHR50 | 48-52 | 195-235 | V |
| RECON 6LB | 96 | Estimate 220 | Estimate X |
| KCME38 | 37-42 | 145-190 | S |
| REFLEX 650S | 65-68 | 135-170 | X |
| REFLEX 500 | 50-52 | 120-155 | X |
| REFLEX 400 | 40-42 | 90-120 | V |
| V21 | 18-22 | 86-110 | A |
| REFLEX 18/50 | 18 | 50 | A |
RECOMMENDED USES
| FOAM | USE |
| REFLEX 650S | Seat cushions from 3 to 5 inch, 3" window seats. Expensive but the best. |
| REFLEX 500 | Seat cushions 5 to 6 inch. Our best seller. |
| REFLEX 400 | Seat cushions 6 inch and over, back foam for fixed upholstered chairs and backs of pub / fixed seating. |
| REFLEX 18/50 | Back cushions with a 14oz polyester wrap and scatter cushions. Gives a plump free soft alternative to fibre. |
| CMHR50H | 2 or 3 inch centre core of fabricated cushions. 2" for church pews. |
| KCME38 | Seat cushions from 3 to 4 inch. Window, boat and caravan seats. Dining chairs and seat pads. |
| V21 | Headboards. |
| Recon 6lb | Kneelers, church pews, bar and fixed seating, bar stools more often with a 1" topper of KCME38. |
| FABRICATED CMHR50H with REFLEX 500 | 2" CMHR50 core with 1½" REFLEX500 either side gives a firm cushion with soft top. You can mix the foam and thicknesses to achieve any level of firmness. |
Now back to the Home Page to see which of the three methods of shopping suits you